Page 1
   Massachusetts Middle School XC Invitational     Girls Team Divison 2
       Race Record - 11:28 Gabriella Walsh Carlisle (Carlisle) 2015
     Course Record - 11:23 Meg Hughes Old Rochester (Mattpoisett) 2015
                 Willard Field, Devens, MA November 5,2016
           AB-MAC Finish Systems jsa777@verizon.net 781-593-6562
  
 
Place TmPl Name                No.  School             City      S G D Dg2   Pace     
===== ==== =================== ==== ================== ========= = = = ===== ===== 
    1    1 Ali Gillooly        1013 Hale               Stow      G 8 2 11:36  6:14 
    2    2 Vivian McMahon      1232 Lawrence           Brookline G 8 2 11:53  6:23 
    3    3 Eliza Brown         1226 Lawrence           Brookline G 7 2 12:00  6:27 
    4    4 Clara Lake           228 Bigelow            Newton    G 6 2 12:07  6:31 
    5    5 Elizabeth Donahue    642 Coolidge           Reading   G 7 2 12:09  6:32 
    6    6 Charlotte Kouroriez  226 Bigelow            Newton    G 7 2 12:12  6:34 
    7    7 Erin Oberlies       1018 Hale               Stow      G 8 2 12:14  6:35 
    8    8 Hannah Beakley       371 Carlisle           Carlisle  G 8 2 12:19  6:37 
    9    9 Katelynn Brunt      1145 Hopedale           Hopedale  G 8 2 12:19  6:37 
   10   10 Madison Gannon      1147 Hopedale           Hopedale  G 8 2 12:20  6:38 
   11   11 Olivia Turner       1313 Manchester Essex   Mancheste G 8 2 12:20  6:38 
   12   12 Anabelle Rogers     1311 Manchester Essex   Mancheste G 7 2 12:31  6:44 
   13   13 Kate King           2270 Thomas Prince      Princeton G 6 2 12:34  6:45 
   14   14 Shannon Bresnahan   2078 Saints Academy     Beverley  G 6 2 12:36  6:46 
   15   15 Sarah Tonini         951 Glenn              Bedford   G 6 2 12:37  6:47 
   16   16 Emma Szabo           950 Glenn              Bedford   G 6 2 12:38  6:48 
   17   17 Claire Huck         2269 Thomas Prince      Princeton G 6 2 12:39  6:48 
   18   18 Emerson Allyn        476 Central Tree       Rutland   G 6 2 12:39  6:48 
   19   19 Sophie Odell        1866 Parker Charter     Devens    G 8 2 12:39  6:48 
   20   20 Katie Reinwald      2084 Saints Academy     Beverley  G 8 2 12:50  6:54 
   21   21 Tegan Young         1869 Parker Charter     Devens    G 7 2 12:51  6:54 
   22   22 Abby Burgess        1343 McAuliffe Charter  Framingha G 8   12:52  6:55 
   23   23 Zoey Fagnan         1230 Lawrence           Brookline G 7 2 12:53  6:56 
   24   24 Lilly Coote         1306 Manchester Essex   Mancheste G 8 2 12:54  6:56 
   25   25 Jenna Gagnon        1012 Hale               Stow      G 7 2 12:55  6:56 
   26   26 Ava Sullivan        1936 Parker-Reading     Reading   G 6 2 12:57  6:58 
   27   27 Kylie McCarthy      2082 Saints Academy     Beverley  G 8 2 13:02  7:00 
   28   28 Angelina Mazzone    2081 Saints Academy     Beverley  G 7 2 13:04  7:02 
   29   29 Lana Bardzik         370 Carlisle           Carlisle  G 7 2 13:07  7:03 
   30   30 Abby Lefferts       2271 Thomas Prince      Princeton G 8 2 13:10  7:05 
   31   31 Carolyn Narahara     651 Coolidge           Reading   G 8 2 13:13  7:06 
   32   32 Alaina Capone        941 Glenn              Bedford   G 8 2 13:14  7:07 
   33   33 Sofia Busse          939 Glenn              Bedford   G 6 2 13:14  7:07 
   34   34 Sofia Ridi           232 Bigelow            Newton    G 7 2 13:15  7:07 
   35   35 Lauren Williams       55 Advanced Math and  Marlborou G 7 2 13:15  7:08 
   36   36 Isabella Synnestand  379 Carlisle           Carlisle  G 7 2 13:20  7:10 
   37   37 Katie White         1152 Hopedale           Hopedale  G 8 2 13:24  7:12 
   38   38 Kiley Pietrapaolo    376 Carlisle           Carlisle  G 7 2 13:29  7:15 
   39   39 Ava Wagner           380 Carlisle           Carlisle  G 6 2 13:33  7:17 
   40   40 Caitlin Nickerson    653 Coolidge           Reading   G 7 2 13:36  7:19 
   41   41 Julia Barbato        637 Coolidge           Reading   G 6 2 13:37  7:19 
   42   42 Zoe Kritzer          227 Bigelow            Newton    G 6 2 13:38  7:20 
   43   43 Emma Judge          2080 Saints Academy     Beverley  G 6 2 13:38  7:20 
   44   44 Alexandra Smith      497 Central Tree       Rutland   G 6 2 13:39  7:20 
   45   45 Jessica Coomber      223 Bigelow            Newton    G 8 2 13:40  7:21 
   46   46 Abigail Manuel      1231 Lawrence           Brookline G 8 2 13:43  7:22 
   47   47 Ainsley Nunn        2273 Thomas Prince      Princeton G 5 2 13:44  7:23 
   48   48 Zenna McIsaac       1017 Hale               Stow      G 6 2 13:46  7:24 
   49   49 Celestina Ramos     1149 Hopedale           Hopedale  G 8 2 13:49  7:25 
   50   50 Lucy McCabe           53 Advanced Math and  Marlborou G 8 2 13:49  7:26 
                                                                      Page 2
   Massachusetts Middle School XC Invitational     Girls Team Divison 2
       Race Record - 11:28 Gabriella Walsh Carlisle (Carlisle) 2015
     Course Record - 11:23 Meg Hughes Old Rochester (Mattpoisett) 2015
                 Willard Field, Devens, MA November 5,2016
           AB-MAC Finish Systems jsa777@verizon.net 781-593-6562
  
 
Place TmPl Name                No.  School             City      S G D Dg2   Pace     
===== ==== =================== ==== ================== ========= = = = ===== ===== 
   51   51 Simone Tricca       1867 Parker Charter     Devens    G 8 2 13:50  7:26 
   52   52 Sydney Luftkin       487 Central Tree       Rutland   G 6 2 13:51  7:27 
   53   53 Alex Cardoos         372 Carlisle           Carlisle  G 5 2 13:52  7:27 
   54   54 Paloma Salmeron-O'B 2276 Thomas Prince      Princeton G 8 2 13:53  7:28 
   55   55 Elena Johnson        375 Carlisle           Carlisle  G 6 2 13:54  7:28 
   56   56 Alexis Shover       1275 Lowell Community C Lowell    G 7 2 13:56  7:29 
   57   57 Samantha Maher       648 Coolidge           Reading   G 6 2 13:56  7:30 
   58   58 Izzy Greenfield      484 Central Tree       Rutland   G 7 2 13:57  7:30 
   59   59 Gina Francois-Saint   51 Advanced Math and  Marlborou G 5 2 14:02  7:33 
   60   60 Claudia Kessinger   1930 Parker-Reading     Reading   G 7 2 14:03  7:33 
   61   61 Margaret Koko       1272 Lowell Community C Lowell    G 6 2 14:05  7:34 
   62   62 Amelia Dumphy-Manfr  224 Bigelow            Newton    G 7 2 14:09  7:36 
   63   63 Stefania Zaloumis     56 Advanced Math and  Marlborou G 7 2 14:10  7:37 
   64   64 Adelaide Ansah      1271 Lowell Community C Lowell    G 8 2 14:11  7:37 
   65   65 Coco Steele          949 Glenn              Bedford   G 6 2 14:17  7:41 
   66   66 Cassidy Remillard    494 Central Tree       Rutland   G 7 2 14:18  7:42 
   67   67 Lauren Ciccariello   640 Coolidge           Reading   G 7 2 14:20  7:42 
   68   68 Danielle DiGangi     943 Glenn              Bedford   G 6 2 14:23  7:44 
   69   69 Brynn Bertucci      2077 Saints Academy     Beverley  G 8 2 14:24  7:44 
   70   70 Ally Kerr           1016 Hale               Stow      G 7 2 14:26  7:46 
   71   71 Cindy Spripai       1276 Lowell Community C Lowell    G 7 2 14:29  7:47 
   72   72 Hariet Mwaniki      1273 Lowell Community C Lowell    G 6 2 14:30  7:48 
   73   73 Emma Britt           477 Central Tree       Rutland   G 6 2 14:35  7:50 
   74   74 McKenzie Martin     1932 Parker-Reading     Reading   G 7 2 14:35  7:51 
   75   75 Gina Brummel          49 Advanced Math and  Marlborou G 8 2 14:36  7:51 
   76   76 Anna McHutcheon     1864 Parker Charter     Devens    G 7 2 14:37  7:51 
   77   77 Tessa Donahue         50 Advanced Math and  Marlborou G 7 2 14:38  7:52 
   78   78 Sarah Doble         1863 Parker Charter     Devens    G 8 2 14:42  7:54 
   79   79 Gabriella Zovko      952 Glenn              Bedford   G 6 2 14:43  7:55 
   80   80 Sara Diaz           1229 Lawrence           Brookline G 8 2 14:43  7:55 
   81   81 Madeline LaMarche   1931 Parker-Reading     Reading   G 6 2 14:45  7:56 
   82   82 Ainsley Tully       1312 Manchester Essex   Mancheste G 7 2 14:45  7:56 
   83   83 Jessie Underdown    1868 Parker Charter     Devens    G 8 2 14:49  7:58 
   84   84 Vivian Staheli      1150 Hopedale           Hopedale  G 8 2 14:50  7:59 
   85   85 Olivia Ritondo       656 Coolidge           Reading   G 6 2 14:51  7:59 
   86   86 Althea Hurd         1309 Manchester Essex   Mancheste G 8 2 14:57  8:02 
   87   87 Lindsey Gannon      2079 Saints Academy     Beverley  G 7 2 14:58  8:03 
   88   88 Emerson DiSalle     2263 Thomas Prince      Princeton G 7 2 14:58  8:03 
   89   89 Audrey Arsenault    1011 Hale               Stow      G 8 2 15:09  8:09 
   90   90 Amelia Lee          1310 Manchester Essex   Mancheste G 8 2 15:09  8:09 
   91   91 Lauren Woody        1238 Lawrence           Brookline G 7 2 15:14  8:11 
   92   92 Megan Wilkes        1938 Parker-Reading     Reading   G 7 2 15:25  8:17 
   93   93 Nickeyla Samuel     1274 Lowell Community C Lowell    G 8 2 15:31  8:21 
   94   94 Johnna Schulz       2277 Thomas Prince      Princeton G 8 2 15:33  8:21 
   95   95 Sara Fritz          1344 McAuliffe Charter  Framingha G 8   15:37  8:24 
   96   96 Gabriella Houle     2119 Sizer              Fitchburg G 7 2 15:41  8:26 
   97   97 Emily Fossa         1308 Manchester Essex   Mancheste G 8 2 15:42  8:26 
   98   98 Louisa Idzal        1345 McAuliffe Charter  Framingha G 8   15:46  8:28 
   99   99 Riley Stapleton     1935 Parker-Reading     Reading   G 6 2 15:46  8:28 
  100  100 Jami Laplante       2120 Sizer              Fitchburg G 7 2 15:46  8:29 
                                                                      Page 3
   Massachusetts Middle School XC Invitational     Girls Team Divison 2
       Race Record - 11:28 Gabriella Walsh Carlisle (Carlisle) 2015
     Course Record - 11:23 Meg Hughes Old Rochester (Mattpoisett) 2015
                 Willard Field, Devens, MA November 5,2016
           AB-MAC Finish Systems jsa777@verizon.net 781-593-6562
  
 
Place TmPl Name                No.  School             City      S G D Dg2   Pace     
===== ==== =================== ==== ================== ========= = = = ===== ===== 
  101  101 Olivia Ziegler      1939 Parker-Reading     Reading   G 8 2 15:48  8:29 
  102  102 Nicole Albert       1341 McAuliffe Charter  Framingha G 8   15:50  8:31 
  103  103 Shannon McMahon      489 Central Tree       Rutland   G 6 2 15:55  8:34 
  104  104 Jordan Decker       1862 Parker Charter     Devens    G 8 2 16:00  8:36 
  105  105 Megan Barto         2117 Sizer              Fitchburg G 8 2 16:32  8:53 
  106  106 Sage Martin         1346 McAuliffe Charter  Framingha G 8   16:33  8:54 
  107  107 Sydney Comire       2118 Sizer              Fitchburg G 8 2 20:54 11:14 
  108  108 Libbie Susman       2122 Sizer              Fitchburg G 8 2 21:08 11:21